| �‚‘¬“¹˜H‹‹–û�Š‹——£Šm”F by RockzGoodsRoom |
| “Œ–kŽ©“®ŽÔ“¹�EE4 |
| 1 | �@�ìŒûJCT | ||||
| C3 | �@�¨“Œ‹žŠOŠÂŽ©“®ŽÔ“¹ | �ª 18km �« |
|||
| �@�¨Žñ“s�‚‘¬S1�ìŒû�ü | |||||
| 2 | �@‰Y˜aIC/–{�ü—¿‹à�Š | ||||
| �@‰Y˜a–{�ü—¿‹à�Š | |||||
| 3 | �@Šâ’ÎIC | ||||
| 3-1 | �@˜@“cSIC(‰F“s‹{•û–Ê“üŒû‚È‚µ)/SA | �£ 24H ƒZƒ‹ƒt |
24H �¥ |
||
| 6km | |||||
| 3-2 | �@‹vŠì”’‰ªJCT | ||||
| C4 | �@�¨Žñ“sŒ—’†‰›˜A—�Ž©“®ŽÔ“¹ | �ª 34km �« |
|||
| 4 | �@‹vŠìIC | ||||
| 5 | �@‰Á�{IC | ||||
| 5-1 | �@‰H�¶IC | ||||
| �@‰H�¶PA | |||||
| 6 | �@ŠÙ—ÑIC | ||||
| 7 | �@�²–ì“¡‰ªIC | ||||
| 7-1 | �@�²–ìSIC/SA | �£ 24H |
24H �¥ |
||
| 4km | |||||
| 7-2 | �@Šâ�MJCT | ||||
| E50 | �@�¨–kŠÖ“ŒŽ©“®ŽÔ“¹ | �ª 14km �« |
|||
| 8 | �@“È–ØIC(–kŠÖ“ŒŽ©“®ŽÔ“¹�d•¡) | ||||
| 8-1 | �@“È–Ø“s‰êJCT | ||||
| E50 | �@�¨–kŠÖ“ŒŽ©“®ŽÔ“¹ | �ª 28km �« |
|||
| 8-2 | �@“s‰ê�¼•ûSIC/PA | ||||
| 9 | �@Ž�ÀIC | ||||
| �@‘å’JPA | |||||
| 10 | �@‰F“s‹{IC | ||||
| E81 | �@�¨“úŒõ‰F“s‹{“¹˜H | �ª 8km �« |
|||
| 10-1 | �@�ã‰Í“àSIC/SA | �£ 24H |
24H ƒZƒ‹ƒt �¥ |
||
| �ª 50km �« |
|||||
| 11 | �@–î”ÂIC | ||||
| 11-1 | �@–î”–kSIC/PA | ||||
| 12 | �@�¼“ß�{–쉖Œ´IC | ||||
| 12-1 | �@�•ˆé”ÂŽºIC/�•ˆéPA | ||||
| 13 | �@“ß�{IC | ||||
| 13-1 | �@“ß�{�‚Œ´SIC/SA | �£ 24H |
24H �¥ |
||
| �ª 26km �« |
|||||
| 14 | �@”’‰ÍIC | ||||
| 14-1 | �@”’‰Í’†‰›SIC | ||||
| �@ˆ¢•�ŒGPA | |||||
| 15 | �@–î��IC | ||||
| E80 | �@�¨‚ ‚Ô‚‚Ü�‚Œ´“¹˜H | �ª 20km �« |
|||
| 15-1 | �@‹¾�ÎSIC/PA | ||||
| 16 | �@�{‰ê�ìIC | ||||
| �@ˆÀ�ÏPA | �£ 24H |
24H �¥ |
|||
| �ª 14km �« |
|||||
| 17 | �@ŒSŽR“ìIC | ||||
| 17-1 | �@ŒSŽR’†‰›SIC | ||||
| 18 | �@ŒSŽRIC | ||||
| 18-1 | �@ŒSŽRJCT | ||||
| E49 | �@�¨”Ö‰zŽ©“®ŽÔ“¹ | �ª 6km �« |
|||
| 19 | �@–{‹{IC | ||||
| �@ˆÀ’B‘¾—ÇSA | �£ 24H |
24H �¥ |
|||
| �ª 31km �« |
|||||
| 20 | �@“ñ–{�¼IC | ||||
| 20-1 | �@•Ÿ“‡�¼�ìSIC/PA | ||||
| 21 | �@•Ÿ“‡�¼IC | ||||
| �@Œá�ÈPA | N/A | 7-22 �¥ |
|||
| 4km | |||||
| 21-1 | �@•Ÿ“‡JCT | ||||
| E13 | �@�¨“Œ–k’†‰›Ž©“®ŽÔ“¹ | �ª 9km �« |
|||
| 22 | �@•Ÿ“‡”Ñ�âIC(“Œ–k’†‰›Ž©“®ŽÔ“¹�d•¡‹æŠÔ) | ||||
| 22-1 | �@ŒK�ÜJCT | ||||
| E13 | �@�¨“Œ–k’†‰›Ž©“®ŽÔ“¹ | �ª 13km �« |
|||
| 23 | �@�‘Œ©IC | ||||
| �@�‘Œ©SA | �£ 24H ƒZƒ‹ƒt |
24H ƒZƒ‹ƒt �¥ |
|||
| �ª 33km �« |
|||||
| 24 | �@”’�ÎIC | ||||
| �@‘ ‰¤PA | |||||
| 25 | �@‘º“cIC | ||||
| 26 | �@‘º“cJCT | ||||
| E48 | �@�¨ŽRŒ`Ž©“®ŽÔ“¹ | �ª 5km �« |
|||
| 26-1 | �@�›�¶SIC/PA | �£ 24H |
24H �¥ |
||
| 8km | |||||
| 27 | �@�å‘ä“ìIC | ||||
| E48 | �@�¨�å‘ä“ì•”“¹˜H | �ª 23km �« |
|||
| 28 | �@�å‘ä‹{�éIC | ||||
| 28-1 | �@�òSIC/PA | ||||
| 29 | �@�òIC | ||||
| 29-1 | �@•x’JJCT | ||||
| E6 | �@�¨�å‘ä–k•”“¹˜H | �ª 5km �« |
|||
| �@’ß‘ƒPA | �£ 24H |
24H ƒZƒ‹ƒt �¥ |
|||
| �ª 27km �« |
|||||
| 30 | �@‘å˜aIC | ||||
| 30-1 | �@‘å�tIC | ||||
| 30-2 | �@ŽO–{–ØSIC/PA | ||||
| 31 | �@ŒÃ�ìIC | ||||
| 31-1 | �@’·ŽÒŒ´SIC/SA | �£ 24H |
24H �¥ |
||
| �ª 57km �« |
|||||
| 32 | �@’zŠÙIC | ||||
| �@Žu”g•PPA | |||||
| 33 | �@Žá–ö‹à�¬IC | ||||
| �@‹à�¬PA | |||||
| 34 | �@ˆêŠÖIC | ||||
| �@’†‘¸Ž›PA(�£) | |||||
| 34-1 | �@•½�òSIC | ||||
| �@’†‘¸Ž›PA(�¥) | |||||
| 35 | �@•½�ò‘O‘òIC | ||||
| �@‘O‘òSA | �£ 24H |
24H �¥ |
|||
| �ª 24km �« |
|||||
| 35-1 | �@‰œ�BSIC | ||||
| 36 | �@�…‘òIC | ||||
| 36-1 | �@–k�ã‹àƒ–�èIC/PA | ||||
| 37 | �@–k�ãJCT | ||||
| E46 | �@�¨�H“cŽ©“®ŽÔ“¹ | �ª 17km �« |
|||
| 38 | �@–k�ã�]’ÞŽqIC | ||||
| 38-0 | �@‰ÔŠªSIC/PA | ||||
| 38-1 | �@‰ÔŠª“ìIC | ||||
| 38-2 | �@‰ÔŠªJCT | ||||
| E46 | �@�¨Š˜�ÎŽ©“®ŽÔ“¹ | �ª 11km �« |
|||
| 39 | �@‰ÔŠªIC | ||||
| �@އ”gSA | �£ 24H |
24H �¥ |
|||
| �ª 48km �« |
|||||
| 40 | �@އ”gIC | ||||
| 40-1 | �@–î‹ÐSIC/PA | ||||
| 41 | �@�·‰ª“ìIC | ||||
| 42 | �@�·‰ªIC | ||||
| 42-1 | �@‘ê‘ò’†‰›SIC | ||||
| �@‘ê‘òPA | |||||
| 43 | �@‘ê‘òIC | ||||
| 44 | �@�¼�ªIC | ||||
| �@ŠâŽèŽRSA | �£ 24H |
24H �¥ |
|||
| �ª 26km �« |
|||||
| 45 | �@�¼”ö”ª”¦•½IC | ||||
| �@‘O�XŽRPA | |||||
| �@”¨PA | |||||
| 46 | �@ˆÀ‘ãJCT | ||||
| E4A | �@�¨”ªŒËŽ©“®ŽÔ“¹ | �ª 30km �« |
|||
| 47 | �@ˆÀ‘ãIC | ||||
| �@“cŽRPA | |||||
| �@“’�£PA | |||||
| 48 | �@ŽŠp”ª”¦•½IC | ||||
| �@‰Ô—ÖSA | �£ 8-20ƒZƒ‹ƒt |
N/A | |||
| �ª 23km �« |
|||||
| 49 | �@�\˜a“cIC(ETCŒÀ’èŽw’èGS‹‹–ûˆêŽž‘Þ�o‰Â •½“ú7:00-19:30�A‹x“ú7:00-19:00) | ||||
| 49-1 | �@�¬�âIC | ||||
| �@�¬�âPA | |||||
| 49-2 | �@�¬�âJCT | ||||
| E7 | �@�¨�H“cŽ©“®ŽÔ“¹ | �ª 51km �« |
|||
| 50 | �@’ôƒ–ŠÖIC | ||||
| �@ˆ¢è‹—…PA | |||||
| 51 | �@‘å˜k�O‘OIC | ||||
| �@’ÃŒySA | |||||
| 52 | �@�•�ÎIC | ||||
| �@�‚ŠÚPA | |||||
| 53 | �@˜Q‰ªIC | ||||
| E64 | �@�¨’ÃŒyŽ©“®ŽÔ“¹ | �ª 10km �« |
|||
| 54 | �@��XJCT | ||||
| E4A | �@�¨�Â�XŽ©“®ŽÔ“¹ | �ª 2km �« |
|||
| 54 | �@��XIC | ||||
| �‚‘¬“¹˜Hˆê—— |